Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package pd.clariom.d.human

Data as of Sun. 22 Nov 2026

pd.clariom.d.human home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2026 back to 2016 (years with no downloads are omitted):


2026

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2026 88 166
Feb/2026 207 288
Mar/2026 153 207
Apr/2026 291 440
May/2026 191 314
Jun/2026 267 396
Jul/2026 191 293
Aug/2026 547 1200
Sep/2026 725 1661
Oct/2026 669 1025
Nov/2026 255 485
Dec/2026 0 0
all/2026 3359 6475
pd.clariom.d.human_2026_stats.tab

2025

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2025 74 136
Feb/2025 88 187
Mar/2025 94 209
Apr/2025 138 219
May/2025 136 195
Jun/2025 105 166
Jul/2025 112 190
Aug/2025 70 119
Sep/2025 133 170
Oct/2025 81 122
Nov/2025 70 96
Dec/2025 119 216
all/2025 1110 2025
pd.clariom.d.human_2025_stats.tab

2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 84 131
Feb/2024 49 106
Mar/2024 78 191
Apr/2024 77 140
May/2024 74 150
Jun/2024 57 75
Jul/2024 61 111
Aug/2024 52 88
Sep/2024 120 208
Oct/2024 60 133
Nov/2024 53 125
Dec/2024 56 110
all/2024 735 1568
pd.clariom.d.human_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 53 102
Feb/2023 61 116
Mar/2023 39 73
Apr/2023 72 126
May/2023 62 119
Jun/2023 53 107
Jul/2023 73 202
Aug/2023 66 153
Sep/2023 69 146
Oct/2023 80 256
Nov/2023 60 149
Dec/2023 54 83
all/2023 620 1632
pd.clariom.d.human_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 41 84
Feb/2022 33 53
Mar/2022 49 114
Apr/2022 49 67
May/2022 40 52
Jun/2022 30 59
Jul/2022 51 73
Aug/2022 34 42
Sep/2022 52 92
Oct/2022 39 75
Nov/2022 50 119
Dec/2022 42 76
all/2022 425 906
pd.clariom.d.human_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 38 76
Feb/2021 52 145
Mar/2021 60 126
Apr/2021 56 90
May/2021 45 77
Jun/2021 57 100
Jul/2021 49 135
Aug/2021 54 93
Sep/2021 64 137
Oct/2021 78 122
Nov/2021 69 107
Dec/2021 46 125
all/2021 566 1333
pd.clariom.d.human_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 33 53
Feb/2020 31 49
Mar/2020 48 62
Apr/2020 53 105
May/2020 42 64
Jun/2020 43 77
Jul/2020 32 57
Aug/2020 30 57
Sep/2020 51 101
Oct/2020 60 103
Nov/2020 43 93
Dec/2020 45 78
all/2020 434 899
pd.clariom.d.human_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 34 60
Feb/2019 43 60
Mar/2019 33 57
Apr/2019 37 54
May/2019 39 58
Jun/2019 35 59
Jul/2019 57 119
Aug/2019 66 103
Sep/2019 39 57
Oct/2019 42 56
Nov/2019 47 73
Dec/2019 32 50
all/2019 415 806
pd.clariom.d.human_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 29 53
Feb/2018 30 50
Mar/2018 49 61
Apr/2018 57 70
May/2018 42 70
Jun/2018 54 69
Jul/2018 38 55
Aug/2018 50 78
Sep/2018 33 67
Oct/2018 32 38
Nov/2018 40 55
Dec/2018 25 48
all/2018 420 714
pd.clariom.d.human_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 11 17
Feb/2017 37 48
Mar/2017 19 31
Apr/2017 21 37
May/2017 39 52
Jun/2017 35 45
Jul/2017 28 54
Aug/2017 19 30
Sep/2017 16 33
Oct/2017 28 43
Nov/2017 37 56
Dec/2017 29 70
all/2017 270 516
pd.clariom.d.human_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 0 0
Feb/2016 0 0
Mar/2016 0 0
Apr/2016 0 0
May/2016 0 0
Jun/2016 0 0
Jul/2016 0 0
Aug/2016 0 0
Sep/2016 0 0
Oct/2016 0 0
Nov/2016 2 2
Dec/2016 15 17
all/2016 17 19
pd.clariom.d.human_2016_stats.tab

All years in one file: pd.clariom.d.human_stats.tab