Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package org.Hs.eg.db

Data as of Sun. 22 Nov 2026

org.Hs.eg.db home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2026 back to 2009 (years with no downloads are omitted):


2026

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2026 26198 52391
Feb/2026 23536 42706
Mar/2026 32797 64544
Apr/2026 31905 70644
May/2026 31142 65966
Jun/2026 29164 66019
Jul/2026 30778 75377
Aug/2026 28537 77734
Sep/2026 29842 92376
Oct/2026 35336 127217
Nov/2026 31819 191106
Dec/2026 0 0
all/2026 253304 926080
org.Hs.eg.db_2026_stats.tab

2025

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2025 18606 36767
Feb/2025 21194 43371
Mar/2025 25630 55095
Apr/2025 27524 54703
May/2025 25477 45696
Jun/2025 23565 40110
Jul/2025 25531 44522
Aug/2025 22093 113400
Sep/2025 23609 113985
Oct/2025 27038 67988
Nov/2025 30139 71805
Dec/2025 28386 62250
all/2025 230906 749692
org.Hs.eg.db_2025_stats.tab

2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 17229 29983
Feb/2024 15737 28745
Mar/2024 19538 38726
Apr/2024 19474 38105
May/2024 20122 37035
Jun/2024 18799 36218
Jul/2024 20092 42397
Aug/2024 17918 37823
Sep/2024 19194 39623
Oct/2024 22061 45355
Nov/2024 22494 46895
Dec/2024 19869 40979
all/2024 165864 461884
org.Hs.eg.db_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 11958 28129
Feb/2023 13876 34914
Mar/2023 18487 46465
Apr/2023 17003 41687
May/2023 17241 41500
Jun/2023 15362 28956
Jul/2023 15929 30131
Aug/2023 15631 28457
Sep/2023 15388 27343
Oct/2023 17497 33108
Nov/2023 19612 35924
Dec/2023 16880 30118
all/2023 140690 406732
org.Hs.eg.db_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 11887 19406
Feb/2022 12043 19505
Mar/2022 15212 26772
Apr/2022 15064 25338
May/2022 15394 32822
Jun/2022 15698 34059
Jul/2022 14372 30596
Aug/2022 15088 26107
Sep/2022 14816 25740
Oct/2022 15567 26371
Nov/2022 18091 32897
Dec/2022 13761 28137
all/2022 141334 327750
org.Hs.eg.db_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 12406 38864
Feb/2021 12044 40729
Mar/2021 14907 63059
Apr/2021 16368 56130
May/2021 13253 25579
Jun/2021 12919 22042
Jul/2021 12423 21013
Aug/2021 12271 22735
Sep/2021 12285 21692
Oct/2021 13126 22486
Nov/2021 14705 25764
Dec/2021 12032 19995
all/2021 125042 380088
org.Hs.eg.db_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 8548 32355
Feb/2020 10297 36829
Mar/2020 12153 37038
Apr/2020 12907 39485
May/2020 14481 37020
Jun/2020 13092 32677
Jul/2020 12305 34789
Aug/2020 10641 30934
Sep/2020 11410 34884
Oct/2020 13006 38902
Nov/2020 13066 37805
Dec/2020 12226 37067
all/2020 114985 429785
org.Hs.eg.db_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 8430 25756
Feb/2019 7839 24702
Mar/2019 8961 20412
Apr/2019 8967 27301
May/2019 9713 32690
Jun/2019 8265 29570
Jul/2019 8911 31062
Aug/2019 7921 23079
Sep/2019 8043 20521
Oct/2019 9411 34747
Nov/2019 10115 37656
Dec/2019 8232 30333
all/2019 77484 337829
org.Hs.eg.db_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 6221 12497
Feb/2018 5742 10965
Mar/2018 6871 13750
Apr/2018 6796 13265
May/2018 7377 15139
Jun/2018 6965 15139
Jul/2018 7239 20638
Aug/2018 6734 21825
Sep/2018 6123 18011
Oct/2018 7488 20470
Nov/2018 10072 25488
Dec/2018 7669 22720
all/2018 62590 209907
org.Hs.eg.db_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 4776 8796
Feb/2017 4913 8903
Mar/2017 5789 10751
Apr/2017 5817 11200
May/2017 6347 11941
Jun/2017 5538 10309
Jul/2017 5277 10013
Aug/2017 4893 9001
Sep/2017 5146 9220
Oct/2017 5964 10801
Nov/2017 7502 14774
Dec/2017 5652 11294
all/2017 49839 127003
org.Hs.eg.db_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 4364 8704
Feb/2016 5269 10621
Mar/2016 5435 10243
Apr/2016 5100 9252
May/2016 5478 9575
Jun/2016 4761 8256
Jul/2016 4197 7908
Aug/2016 4209 7868
Sep/2016 4016 7334
Oct/2016 5174 8979
Nov/2016 5419 9560
Dec/2016 4342 7552
all/2016 43323 105852
org.Hs.eg.db_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 3825 6932
Feb/2015 3543 6228
Mar/2015 4657 8302
Apr/2015 4923 8782
May/2015 4682 8279
Jun/2015 4088 7421
Jul/2015 4075 7458
Aug/2015 3547 6904
Sep/2015 3901 7602
Oct/2015 4477 9516
Nov/2015 5037 10175
Dec/2015 4199 8543
all/2015 37463 96142
org.Hs.eg.db_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 2829 4325
Feb/2014 2950 4428
Mar/2014 3662 5747
Apr/2014 6026 14105
May/2014 4722 12798
Jun/2014 3885 9474
Jul/2014 3764 8398
Aug/2014 3984 9587
Sep/2014 4390 8340
Oct/2014 4867 7807
Nov/2014 4023 7456
Dec/2014 3626 6762
all/2014 36465 99227
org.Hs.eg.db_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 2654 4274
Feb/2013 2154 3163
Mar/2013 2850 6365
Apr/2013 3132 6121
May/2013 7554 26788
Jun/2013 3920 12186
Jul/2013 6610 22500
Aug/2013 2869 8290
Sep/2013 2591 4646
Oct/2013 3431 5743
Nov/2013 3274 5368
Dec/2013 2936 4538
all/2013 34796 109982
org.Hs.eg.db_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 2418 3468
Feb/2012 1764 2518
Mar/2012 2218 3665
Apr/2012 2599 3787
May/2012 2391 3500
Jun/2012 2209 3535
Jul/2012 1977 2982
Aug/2012 1806 2870
Sep/2012 1834 3361
Oct/2012 2618 4145
Nov/2012 2653 4057
Dec/2012 2477 3752
all/2012 20449 41640
org.Hs.eg.db_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 3224 5200
Feb/2011 2960 4743
Mar/2011 3662 7346
Apr/2011 3027 5376
May/2011 3108 7003
Jun/2011 3043 5380
Jul/2011 2742 5015
Aug/2011 2878 5575
Sep/2011 3338 6182
Oct/2011 3118 7239
Nov/2011 3381 7955
Dec/2011 2140 3290
all/2011 28287 70304
org.Hs.eg.db_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 2259 3845
Feb/2010 2436 4048
Mar/2010 2664 4527
Apr/2010 2759 4478
May/2010 3269 4994
Jun/2010 2822 4460
Jul/2010 2388 4011
Aug/2010 1286 4866
Sep/2010 3239 7277
Oct/2010 3471 6217
Nov/2010 3644 7666
Dec/2010 2719 4364
all/2010 25430 60753
org.Hs.eg.db_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 424 609
Feb/2009 388 499
Mar/2009 444 642
Apr/2009 580 858
May/2009 578 909
Jun/2009 641 933
Jul/2009 652 885
Aug/2009 556 968
Sep/2009 660 961
Oct/2009 944 1448
Nov/2009 2526 3766
Dec/2009 2480 5431
all/2009 8682 17909
org.Hs.eg.db_2009_stats.tab

All years in one file: org.Hs.eg.db_stats.tab