Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package GO.db

Data as of Sun. 22 Nov 2026

GO.db home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2026 back to 2009 (years with no downloads are omitted):


2026

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2026 30588 61662
Feb/2026 26028 47087
Mar/2026 37600 71916
Apr/2026 35261 79518
May/2026 34846 73195
Jun/2026 32287 71432
Jul/2026 34148 87292
Aug/2026 30976 91908
Sep/2026 32646 101095
Oct/2026 39110 145503
Nov/2026 32579 205758
Dec/2026 0 0
all/2026 272460 1036366
GO.db_2026_stats.tab

2025

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2025 22028 40642
Feb/2025 23895 42920
Mar/2025 28898 53187
Apr/2025 30697 53251
May/2025 30304 53024
Jun/2025 28780 50282
Jul/2025 32351 56038
Aug/2025 27166 151542
Sep/2025 27298 153591
Oct/2025 31629 80299
Nov/2025 37069 100397
Dec/2025 33767 74669
all/2025 268153 909842
GO.db_2025_stats.tab

2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 21424 38526
Feb/2024 19513 34970
Mar/2024 24298 49820
Apr/2024 24044 47461
May/2024 25177 46166
Jun/2024 23165 41670
Jul/2024 23784 43173
Aug/2024 21312 38038
Sep/2024 22953 40344
Oct/2024 25592 53267
Nov/2024 26611 48184
Dec/2024 24204 43839
all/2024 195983 525458
GO.db_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 13971 27329
Feb/2023 16265 33576
Mar/2023 22129 47584
Apr/2023 20420 42761
May/2023 21105 41960
Jun/2023 18853 33340
Jul/2023 19731 36261
Aug/2023 18572 33105
Sep/2023 18954 33189
Oct/2023 21496 38633
Nov/2023 24583 45246
Dec/2023 21477 39318
all/2023 169825 452302
GO.db_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 13596 21732
Feb/2022 13329 20770
Mar/2022 17426 28215
Apr/2022 16991 26899
May/2022 18013 34821
Jun/2022 18369 36860
Jul/2022 16416 31669
Aug/2022 16139 26988
Sep/2022 17125 28329
Oct/2022 18545 30673
Nov/2022 21159 36804
Dec/2022 16069 26696
all/2022 159166 350456
GO.db_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 13307 29392
Feb/2021 12296 31276
Mar/2021 15800 49822
Apr/2021 15905 39828
May/2021 14393 25191
Jun/2021 14685 24449
Jul/2021 14163 23062
Aug/2021 13490 22813
Sep/2021 14334 24242
Oct/2021 15371 25302
Nov/2021 17065 28575
Dec/2021 13962 22078
all/2021 136121 346030
GO.db_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 9337 28847
Feb/2020 10448 33134
Mar/2020 12723 30975
Apr/2020 13680 32392
May/2020 16097 32565
Jun/2020 14339 30025
Jul/2020 13460 29152
Aug/2020 11599 24528
Sep/2020 12284 27486
Oct/2020 14012 29280
Nov/2020 14667 31589
Dec/2020 13190 28007
all/2020 123497 357980
GO.db_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 9348 18474
Feb/2019 8496 16151
Mar/2019 10083 20093
Apr/2019 10180 20287
May/2019 11256 27906
Jun/2019 9287 29346
Jul/2019 9960 28358
Aug/2019 8862 21806
Sep/2019 9108 20475
Oct/2019 10455 30876
Nov/2019 10835 31698
Dec/2019 9118 25775
all/2019 85838 291245
GO.db_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 7311 14030
Feb/2018 6657 12535
Mar/2018 8035 15500
Apr/2018 7942 15314
May/2018 8881 18056
Jun/2018 7755 15096
Jul/2018 8100 17933
Aug/2018 7667 17497
Sep/2018 7470 15835
Oct/2018 8486 16836
Nov/2018 11163 22134
Dec/2018 8782 17552
all/2018 71842 198318
GO.db_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 4998 9390
Feb/2017 5191 9791
Mar/2017 6351 12608
Apr/2017 6172 11866
May/2017 6902 12954
Jun/2017 6142 11211
Jul/2017 5962 11331
Aug/2017 5813 10641
Sep/2017 5838 10536
Oct/2017 6663 12243
Nov/2017 8614 17335
Dec/2017 6570 12605
all/2017 55339 142511
GO.db_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 4207 8677
Feb/2016 4373 8176
Mar/2016 5031 10236
Apr/2016 5007 9599
May/2016 5367 9436
Jun/2016 4851 8810
Jul/2016 4439 8198
Aug/2016 4387 8628
Sep/2016 4619 10690
Oct/2016 5394 10134
Nov/2016 5792 10729
Dec/2016 4731 9845
all/2016 43226 113158
GO.db_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 3509 6329
Feb/2015 3535 6440
Mar/2015 4480 8820
Apr/2015 4842 8478
May/2015 4669 8442
Jun/2015 4168 7765
Jul/2015 3971 7392
Aug/2015 3665 6984
Sep/2015 3731 7873
Oct/2015 4452 9248
Nov/2015 4599 10068
Dec/2015 4113 9153
all/2015 36482 96992
GO.db_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 2160 3366
Feb/2014 2367 3472
Mar/2014 4399 9912
Apr/2014 3631 7285
May/2014 3042 4764
Jun/2014 2809 4321
Jul/2014 2640 4009
Aug/2014 2686 3969
Sep/2014 3468 5009
Oct/2014 4059 6295
Nov/2014 3571 6776
Dec/2014 3784 7573
all/2014 29544 66751
GO.db_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 2228 3575
Feb/2013 1878 2703
Mar/2013 2297 3815
Apr/2013 2648 4804
May/2013 2718 4639
Jun/2013 2369 3897
Jul/2013 2220 3537
Aug/2013 1760 2733
Sep/2013 2032 3404
Oct/2013 2729 4561
Nov/2013 2485 4191
Dec/2013 2207 3362
all/2013 20632 45221
GO.db_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 2577 3704
Feb/2012 1988 2766
Mar/2012 2018 2986
Apr/2012 2424 3623
May/2012 2257 3672
Jun/2012 2110 3197
Jul/2012 1836 2734
Aug/2012 1663 2580
Sep/2012 1721 2663
Oct/2012 2411 3761
Nov/2012 2262 3522
Dec/2012 2104 3370
all/2012 19421 38578
GO.db_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 3331 5400
Feb/2011 3052 4743
Mar/2011 3413 5778
Apr/2011 3422 6448
May/2011 3118 7940
Jun/2011 3214 5395
Jul/2011 2871 4916
Aug/2011 3121 5580
Sep/2011 3497 5504
Oct/2011 3050 4925
Nov/2011 3085 4984
Dec/2011 2183 3483
all/2011 28959 65096
GO.db_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 2655 4477
Feb/2010 2849 4766
Mar/2010 3554 7073
Apr/2010 3223 5170
May/2010 3635 5647
Jun/2010 3093 5044
Jul/2010 2616 4326
Aug/2010 1402 5383
Sep/2010 3458 8402
Oct/2010 3667 6688
Nov/2010 3751 8033
Dec/2010 2925 4586
all/2010 28432 69595
GO.db_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 2321 3379
Feb/2009 2283 3184
Mar/2009 2650 3823
Apr/2009 2946 4353
May/2009 2627 4060
Jun/2009 2710 4017
Jul/2009 2726 3978
Aug/2009 2390 3427
Sep/2009 2931 4077
Oct/2009 2685 4156
Nov/2009 3390 5129
Dec/2009 2504 4092
all/2009 24718 47675
GO.db_2009_stats.tab

All years in one file: GO.db_stats.tab