Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package DO.db

Data as of Sun. 22 Nov 2026

DO.db home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2026 back to 2010 (years with no downloads are omitted):


2026

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2026 1603 7470
Feb/2026 1412 4252
Mar/2026 1652 2548
Apr/2026 1585 2702
May/2026 1406 2023
Jun/2026 1327 2506
Jul/2026 1370 4700
Aug/2026 1910 5738
Sep/2026 2109 7809
Oct/2026 2126 4417
Nov/2026 1304 4795
Dec/2026 0 0
all/2026 14120 48960
DO.db_2026_stats.tab

2025

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2025 989 1825
Feb/2025 1066 1978
Mar/2025 1276 2070
Apr/2025 1273 2146
May/2025 1118 2308
Jun/2025 1102 1730
Jul/2025 1208 1859
Aug/2025 1133 51159
Sep/2025 1381 62983
Oct/2025 1321 18788
Nov/2025 1488 10689
Dec/2025 1807 13297
all/2025 12121 170832
DO.db_2025_stats.tab

2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 1956 2928
Feb/2024 1612 2415
Mar/2024 1962 2869
Apr/2024 1850 2861
May/2024 1751 2573
Jun/2024 1455 2054
Jul/2024 1518 2424
Aug/2024 1324 1965
Sep/2024 1319 2138
Oct/2024 1304 2256
Nov/2024 1342 2176
Dec/2024 1094 1784
all/2024 15642 28443
DO.db_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 3548 5315
Feb/2023 3620 5439
Mar/2023 4585 6805
Apr/2023 3537 5030
May/2023 2927 4219
Jun/2023 2598 3648
Jul/2023 2621 3681
Aug/2023 2270 3310
Sep/2023 2281 3463
Oct/2023 2446 3412
Nov/2023 2397 3478
Dec/2023 1906 2786
all/2023 28094 50586
DO.db_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 8034 11219
Feb/2022 7730 10524
Mar/2022 10775 15384
Apr/2022 10365 14239
May/2022 10789 15365
Jun/2022 11669 16455
Jul/2022 10436 14787
Aug/2022 10079 14825
Sep/2022 10756 15300
Oct/2022 11365 16484
Nov/2022 7363 10340
Dec/2022 4596 6512
all/2022 91247 161434
DO.db_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 7155 9615
Feb/2021 6419 8698
Mar/2021 8432 11724
Apr/2021 8437 11787
May/2021 7732 10672
Jun/2021 8091 11466
Jul/2021 8514 12240
Aug/2021 8074 11589
Sep/2021 7953 11807
Oct/2021 8717 12588
Nov/2021 9692 13781
Dec/2021 8224 11637
all/2021 77434 137604
DO.db_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 4126 6056
Feb/2020 4853 7646
Mar/2020 6288 8705
Apr/2020 6701 9285
May/2020 8097 11064
Jun/2020 6812 9860
Jul/2020 6821 10055
Aug/2020 6282 8763
Sep/2020 6845 9704
Oct/2020 7028 9931
Nov/2020 7002 10166
Dec/2020 6875 9363
all/2020 64184 110598
DO.db_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 3484 5007
Feb/2019 3126 4515
Mar/2019 3953 5868
Apr/2019 4076 6073
May/2019 4852 11658
Jun/2019 4033 16771
Jul/2019 4616 15113
Aug/2019 4167 12076
Sep/2019 4391 11065
Oct/2019 4654 13538
Nov/2019 4600 7075
Dec/2019 4264 6211
all/2019 38520 114970
DO.db_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 2160 3658
Feb/2018 1936 2907
Mar/2018 2558 4223
Apr/2018 2693 4250
May/2018 3243 5579
Jun/2018 2921 4919
Jul/2018 3062 4998
Aug/2018 2995 4732
Sep/2018 2850 4360
Oct/2018 3023 4790
Nov/2018 3495 5250
Dec/2018 3081 4431
all/2018 26065 54097
DO.db_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 895 1349
Feb/2017 1031 1535
Mar/2017 1715 2504
Apr/2017 1529 2270
May/2017 1812 2601
Jun/2017 1722 2432
Jul/2017 1743 2770
Aug/2017 1686 2735
Sep/2017 1794 2522
Oct/2017 1936 2970
Nov/2017 2118 3234
Dec/2017 1796 3060
all/2017 15472 29982
DO.db_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 525 768
Feb/2016 517 697
Mar/2016 609 1019
Apr/2016 751 1054
May/2016 889 1226
Jun/2016 833 1163
Jul/2016 824 1160
Aug/2016 819 1451
Sep/2016 856 1376
Oct/2016 912 1566
Nov/2016 974 1498
Dec/2016 876 1251
all/2016 7605 14229
DO.db_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 393 630
Feb/2015 392 603
Mar/2015 486 696
Apr/2015 533 838
May/2015 469 623
Jun/2015 484 725
Jul/2015 489 696
Aug/2015 486 674
Sep/2015 527 682
Oct/2015 526 684
Nov/2015 499 645
Dec/2015 457 704
all/2015 4700 8200
DO.db_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 277 365
Feb/2014 226 272
Mar/2014 340 476
Apr/2014 396 598
May/2014 411 615
Jun/2014 432 515
Jul/2014 365 457
Aug/2014 429 581
Sep/2014 520 631
Oct/2014 436 522
Nov/2014 417 587
Dec/2014 335 446
all/2014 3726 6065
DO.db_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 188 590
Feb/2013 158 546
Mar/2013 227 378
Apr/2013 272 409
May/2013 333 452
Jun/2013 310 428
Jul/2013 226 295
Aug/2013 233 308
Sep/2013 250 324
Oct/2013 327 447
Nov/2013 329 432
Dec/2013 302 497
all/2013 2477 5106
DO.db_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 95 124
Feb/2012 135 192
Mar/2012 129 237
Apr/2012 227 302
May/2012 178 212
Jun/2012 168 204
Jul/2012 165 191
Aug/2012 150 227
Sep/2012 161 206
Oct/2012 231 280
Nov/2012 233 282
Dec/2012 170 221
all/2012 1661 2678
DO.db_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 27 35
Feb/2011 16 22
Mar/2011 37 49
Apr/2011 40 46
May/2011 17 19
Jun/2011 37 47
Jul/2011 36 37
Aug/2011 28 38
Sep/2011 41 55
Oct/2011 34 67
Nov/2011 98 135
Dec/2011 79 108
all/2011 415 658
DO.db_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 0 0
Feb/2010 0 0
Mar/2010 0 0
Apr/2010 0 0
May/2010 0 0
Jun/2010 0 0
Jul/2010 0 0
Aug/2010 0 0
Sep/2010 0 0
Oct/2010 9 10
Nov/2010 21 23
Dec/2010 20 29
all/2010 48 62
DO.db_2010_stats.tab

All years in one file: DO.db_stats.tab