seventyGeneData
ExpressionSets from the van't Veer and Van de Vijver breast cancer studies
Bioconductor version: 3.23 · Package version: 1.48.0
Gene expression data for the two breast cancer cohorts published by van't Veer and Van de Vijver in 2002.
Installation
if (!require("BiocManager", quietly = TRUE))
install.packages("BiocManager")
BiocManager::install("seventyGeneData") Details
| Maintainer | Luigi Marchionni <lum403@med.cornell.edu> |
| Author | Luigi Marchionni [aut, cre] (ORCID: <https://orcid.org/0000-0002-7336-8071>), Claudio Zanettini [aut, ctb], Lucio Queiroz [aut, ctb] (ORCID: <https://orcid.org/0000-0002-6090-1834>) |
| License | Artistic-2.0 |
| URL | https://bioconductor.org/packages/release/data/experiment/html/seventyGeneData.html |
| Downloads rank | 151 |
| Source branch | RELEASE_3_23 |
| biocViews | BreastCancerData, CancerData, ExperimentData, MicroarrayData |
Download
Dependencies
Depends: R (>= 2.13.0)
Suggests: Biobase, limma, breastCancerNKI, knitr, rmarkdown, readxl, BiocStyle