MutSeqRData
Experimental Data for MutSeqR Examples
Bioconductor version: 3.23 · Package version: 1.0.0
Experimental data for use with the MutSeqR vignette and examples. This dataset is taken from LeBlanc et al., 2022. 24 MutaMouse animals were exposed to one of three doses of benzo[a]pyrene or a vehicle control for 28 days by oral gavage. 28 days after the end of the exposure, bone marrow of the femurs was harvested from euthanized animals. DNA extraction was conducted via DNeasy Blood and Tissue kit. DNA samples were sequenced using TwinStrand's Duplex Sequencing on the Mouse Mutagenesis Panel at > 10,000 depth. The Mouse Mutagenesis Panel comprises 20 2.4kb genomic targets with one located on each mouse autosome (two on chromosome 1). Pre-processing of sequence reads was redone since publication using an updated version of TwinStrand's Mutagenesis App (v. 3.20.1) which produced tabular mutation data files for each sample. Data contained herein are only those required for running MutSeqR examples and vignette.
Installation
if (!require("BiocManager", quietly = TRUE))
install.packages("BiocManager")
BiocManager::install("MutSeqRData") Details
| Maintainer | Matthew J. Meier <matthew.meier@hc-sc.gc.ca> |
| Author | Annette E. Dodge [aut] (ORCID: <https://orcid.org/0000-0002-0446-9055>), Andrew Williams [aut] (ORCID: <https://orcid.org/0000-0002-7637-7686>), Danielle P.M. LeBlanc [aut] (ORCID: <https://orcid.org/0000-0002-3847-8371>), David M. Schuster [aut] (ORCID: <https://orcid.org/0009-0001-6316-4358>), Elena Esina [aut] (ORCID: <https://orcid.org/0009-0002-3443-378X>), Clint C. Valentine [aut], Jesse J. Salk [aut], Alexander Y. Maslov [aut], Christopher Bradley [aut], Carole L. Yauk [aut] (ORCID: <https://orcid.org/0000-0002-6725-3454>), Francesco Marchetti [aut] (ORCID: <https://orcid.org/0000-0002-9435-4867>), Matthew J. Meier [aut, cre] (ORCID: <https://orcid.org/0000-0001-8199-8754>), Geronimo Matteo [ctb] (ORCID: <https://orcid.org/0000-0003-0819-4471>) |
| License | MIT + file LICENSE |
| URL | https://github.com/EHSRB-BSRSE-Bioinformatics/MutSeqRData/ |
| Bug Reports | https://github.com/EHSRB-BSRSE-Bioinformatics/MutSeqRData/issues |
| Downloads rank | 43 |
| Source branch | RELEASE_3_23 |
| biocViews | ExperimentData, ExperimentHub, Genome, Mus_musculus_Data, SequencingData, Somatic |
Download
Reverse dependencies
Suggests Me (1): MutSeqR