MouseFM
In-silico methods for genetic finemapping in inbred mice
Bioconductor version: 3.23 · Package version: 1.22.0
This package provides methods for genetic finemapping in inbred mice by taking advantage of their very high homozygosity rate (>95%).
Installation
if (!require("BiocManager", quietly = TRUE))
install.packages("BiocManager")
BiocManager::install("MouseFM") Details
| Maintainer | Matthias Munz <matthias.munz@gmx.de> |
| Author | Matthias Munz [aut, cre] (ORCID: <https://orcid.org/0000-0002-4728-3357>), Inken Wohlers [aut] (ORCID: <https://orcid.org/0000-0003-4004-0464>), Hauke Busch [aut] (ORCID: <https://orcid.org/0000-0003-4763-4521>) |
| License | GPL-3 |
| Bug Reports | https://github.com/matmu/MouseFM/issues |
| Downloads rank | 240 |
| Source branch | RELEASE_3_23 |
| biocViews | BiomedicalInformatics, FunctionalGenomics, GenePrediction, GeneTarget, Genetics, GenomicVariation, MathematicalBiology, MultipleComparison, PatternLogic, SNP, Software, SystemsBiology, VariantAnnotation |
Documentation
- Fetch homozygous genotypes of inbred mouse strains
- Finemapping of genetic regions in inbred mice
- Prioritization of inbred mouse strains for resolving genetic regions