EpiTxDb.Mm.mm10
Annotation package for EpiTxDb objects
Bioconductor version: 3.23 · Package version: 0.99.6
Exposes an annotation databases generated from several sources by exposing these as EpiTxDb object. Generated for Mus musculus/mm10.
Installation
if (!require("BiocManager", quietly = TRUE))
install.packages("BiocManager")
BiocManager::install("EpiTxDb.Mm.mm10") Details
| Maintainer | Felix G.M. Ernst <felix.gm.ernst@outlook.com> |
| Author | Felix G.M. Ernst [aut, cre] (<https://orcid.org/0000-0001-5064-0928>) |
| License | Artistic-2.0 |
| URL | https://github.com/FelixErnst/EpiTxDb.Mm.mm10 |
| Bug Reports | https://github.com/FelixErnst/EpiTxDb.Mm.mm10/issues |
| Downloads rank | 41 |
| Source branch | RELEASE_3_23 |
| biocViews | AnnotationData, AnnotationHub, Mus_musculus, Organism |
Download
Dependencies
Depends: R (>= 4.0), AnnotationHub, EpiTxDb