CoSIAdata
VST normalized RNA-Sequencing data with annotations for multiple species samples from Bgee
Bioconductor version: 3.23 · Package version: 1.12.0
Variance Stabilized Transformation of Read Counts derived from Bgee RNA-Seq Expression Data. Expression Data includes annotations and is across 6 species (Homo sapiens, Mus musculus, Rattus norvegicus, Danio rerio, Drosophila melanogaster, and Caenorhabditis elegans) and across more than 132 tissues. The data is represented as a RData files and is available in ExperimentHub.
Installation
if (!require("BiocManager", quietly = TRUE))
install.packages("BiocManager")
BiocManager::install("CoSIAdata") Details
| Maintainer | Amanda D. Clark <clarkaduab@gmail.com> |
| Author | Anisha Haldar [aut] (ORCID: <https://orcid.org/0000-0002-1395-9793>), Vishal H. Oza [aut] (ORCID: <https://orcid.org/0000-0001-6990-0267>), Amanda D. Clark [cre, aut] (ORCID: <https://orcid.org/0000-0002-1186-3114>), Nathaniel S. DeVoss [aut] (ORCID: <https://orcid.org/0000-0003-0465-2770>), Brittany N. Lasseigne [aut] (ORCID: <https://orcid.org/0000-0002-1642-8904>) |
| License | MIT + file LICENSE |
| Bug Reports | https://github.com/lasseignelab/CoSIAdata/issues |
| Downloads rank | 98 |
| Source branch | RELEASE_3_23 |
| biocViews | Caenorhabditis_elegans_Data, Danio_rerio_Data, Drosophila_melanogaster_Data, ExperimentData, ExperimentHub, ExpressionData, Homo_sapiens_Data, Mus_musculus_Data, OrganismData, PackageTypeData, RNASeqData, Rattus_norvegicus_Data, SequencingData, Tissue |
Download
Dependencies
Depends: R (>= 4.3.0), ExperimentHub (>= 2.6.0)
Suggests: BiocStyle (>= 2.26.0), utils (>= 4.3.0), AnnotationHub (>= 3.7.3), knitr (>= 1.42)